Ormond By The Sea Florida Condos for sale
as of June 30 2013
As of June 30, 2013 we have 50 Ormond By The Sea Florida condos for sale through the Daytona Beach Area Realtors® Multiple Listing Service (MLS). There are 39 priced under $200,000 and 8 of those are under $100,000. Additionally, there are 12 condos under contract pending closing of which 5 involve the lender as a short sale or foreclosure. There are 6 of the 50 condos for sale involving a lender , either as a short sale or foreclosure.
Condo Name | For Sale | Lowest $ | Highest $ | Year Built | Directly On The Beach |
Aquarius | 2 | 227,900 | 244,900 | 1973 | Yes |
Atlantic 22 | 1 | 154,900 | 154,900 | 1991 | No |
Barrier Island | 3 | 219,000 | 264,500 | 1998 | No |
Capriana | 0 | 0 | 0 | 2006 | Yes |
Corinthian | 3 | 119,900 | 135,000 | 1973 | No |
Court Of Palms | 0 | 0 | 0 | 1968 | No |
Fairwind Shores | 1 | 159,900 | 159,900 | 1985 | No |
Gemini | 3 | 285,000 | 349,000 | 1983-84 | Yes |
Indies House | 0 | 0 | 0 | 1981 | yes |
Kingston Shores | 8 | 87,900 | 134,500 | 1973 | No |
Las Olas | 0 | 0 | 0 | 1997 | No |
Leeward Winds | 0 | 0 | 0 | 1990 | No |
Madeira Villa N,C and South | 2 | 119,000 | 135,000 | 1971-72 | No |
Mariners Bay | 0 | 0 | 0 | 1981 | No |
Ocean Dunes | 0 | 0 | 0 | 1998 | No |
Ocean House | 4 | 177,000 | 183,000 | 1981-86 | No |
Ocean Shores | 1 | 95,999 | 95,999 | 1973 | No |
Ocean Watch | 2 | 139,900 | 149,000 | 1986 | No |
Oceanaire | 0 | 0 | 0 | 1984 | No |
Oceanside | 1 | 125,000 | 125,000 | 1973 | No |
Ormond Breakers | 0 | 0 | 0 | 1974-81 | No |
Ormond By The Sea Club | 0 | 0 | 0 | 1970-72 | Yes |
Ormondy | 0 | 0 | 0 | 1985 | Yes |
Regency Plaza | 2 | 139,900 | 160,000 | 1974 | Yes |
Sand Dunes | 0 | 0 | 0 | 1985 | No |
Sands Point | 1 | 98,500 | 98,500 | 1971 | Yes |
Seabridge | 3 | 132,000 | 154,900 | 1990 | No |
Seabridge North | 2 | 139,000 | 150,000 | 1994 | No |
Seascape | 1 | 175,000 | 175,000 | 1983 | No |
Spinnaker | 0 | 0 | 0 | 1987 | No |
Shoreham | 0 | 0 | 0 | 1972 | Yes |
Starboard Light | 0 | 0 | 0 | 1981 | No |
Sunny Beach Club | 1 | 150,000 | 150,000 | 1990 | No |
Sunrise | 0 | 0 | 0 | 1985 | No |
Surfside Club | 0 | 0 | 0 | 1971 | Yes |
Tiffany | 1 | 249,900 | 249,900 | 1989-90 | Yes |
Van Lee | 1 | 248,000 | 248,000 | 1982 | Yes |
Vila Sereno | 3 | 129,000 | 147,900 | 1973 | No |
Winchester Manor | 1 | 81,900 | 81,900 | 1974 | No |
Windemere Shores | 2 | 177,500 | 194,000 | 1983 | No |
Contact Realtor® Rhonda Lehnen at 386-441-8245 today for additional information and to get a free market analysis for your Ormond By The Sea condo
Have a great day
Al Raymondi
Ocean View Realty Group
1350 Ocean Shore Blvd. Suite A
Ormond Beach, FL 32176
Ormond By The Sea Florida sales and rentals of homes and condos www.ovrealty.com
Click the Realtor Logo below to search the Daytona Beach Florida area MLS anonymously.
386-441-8245
Fax 386-441-2407
Mail to ovrealty@aol.com
Ormond By The Sea Florida Vacation rental homes and condos information is at www.ormondbeachcondorentals.com
Serving Ormond Beach and Ormond By The Sea in the Daytona Beach Florida area from the same location since 1991.